Barcode Printer, Barcode Scanner, Label Printer, Receipt Printer, Card Printer, Kiosk Printer, Sticky Paper, eTag
The Masung MS-S22K is a desktop dual-sided full-color dye-sublimation card printer featuring 300×1200 DPI resolution and edge-to-edge printing. It supports PVC, ABS, PET and other card materials in standard sizes, prints up to 100 cards/hour in dual-sided full color, and offers optional smart card reader/writer and magnetic stripe modules — ideal for ID cards, employee badges, membership cards and more.
General | |
| Features | Automatic dual-sided printing, dedicated printing software, OEM/ODM customization support |
| Printing Method | Dye-sublimation / Thermal transfer |
| Resolution | YMC Image: 300 DPI × 300 DPI; 300 DPI × 600 DPI Single K Color Text & Barcode: 300 DPI × 300 DPI; 300 DPI × 600 DPI; 300 DPI × 1200 DPI |
| Capability | Single-sided printing; edge-to-edge printing; optional dual-sided printing |
| Print Speed | Single-sided Printing: • Full Color (YMCKO): Up to 200 cards/hour • Monochrome (K): Up to 600 cards/hour Dual-sided Printing: • Full Color (YMCKO): Up to 100 cards/hour |
| Grayscale | Input Grayscale: RGB 256-level grayscale, K2 grayscale Output Grayscale: YMC 256-level grayscale, K2 grayscale |
Card Specifications | |
| Card Thickness | 0.25mm – 1.25 mm |
| Card Material | PVC, ABS, PET, PET-G, TESLIN, composite materials, etc. |
| Card Size | 85.6 mm × 53.98 mm (ISO ID-1 / CR-80) 83.8 mm × 51.8 mm (CR-79) |
| Card Input | • Card hopper feeding • Manual card feeding through rear card slot • Automatic card feeding through rear card slot • Front horizontal card feeding for single-sided models |
| Card Output | • Front card collection hopper • Rear card output slot • Front horizontal card output slot for single-sided models |
| Card Capacity | Card Hopper: 100 cards @ 0.76 mm thickness Front Output Hopper: 30 cards @ 0.76 mm thickness |
Ribbon | |
| Ribbon Capacity | • YMCKO Ribbon: 500 prints/roll • YMCKO Ribbon: 300 prints/roll • 1/2(YMC)KO Ribbon: 600 prints/roll • K Ribbon: 1,600 prints/roll |
Panel | |
| Control Panel | OLED display + buttons |
Operating Environment | |
| Standard operating temperature and humidity | 15°C–35°C, 20%–65% RH (non-condensing) |
Storage Environment | |
| Temperature | -5°C–70°C |
| Relative Humidity | 20%–70% RH (non-condensing) |
Others | |
| Dimensions (W × D × H) | 345 × 184 × 199 mm |
| Weight | 4.8 KGS (Included Metal Case) |
| Power | 100–240V, 50/60Hz |
| Windows Driver | Windows XP, Vista, 7, 8, 10, 11 (32-bit and 64-bit operating systems) |
| Interfaces | • USB (1.0 / 1.1 / 2.0) connection • Ethernet 10/100Base-T bidirectional network connection (optional) • USB-HUB connection |
| Certifications | China CCC Certification; Compliant with China's Administrative Measures for the Restriction of Hazardous Substances in Electrical and Electronic Products |
| Security Features | RFID encrypted ribbon authentication |
| User-Friendly Operation | Easy-to-install and replace components, including a quick ribbon replacement design |
| Automatic Card Feeding | Automatic card loading hopper |
-- No Record --
-- No Record --
-- No Record --