Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
Beyond the classics, unveiling a new era of digital experience.
| Model | T5F1A |
| OS | SUNMI OS (Based on Android 13) *Support Android Version Upgrade |
| CPU | Qualcomm hexa-core |
| Memory | 3GB+32GB |
| Display | 6.75" HD+, 720 * 1600, IPS |
| Touch | Capacitive multi-touch Screen |
| GMS | Optional |
| Printer | High speed 58mm thermal printer, Receipt & label printing supported |
| Print speed | 80mm/s Max |
| Roll Diameter | 50mm |
| Button | Power on/off, Volume up/down, Scan button *2 (optional) |
| SIM Card Slot | 2* Nano SIM card |
| PSAM | 2*PSAM |
| SD Card | Micro SD card |
| Port | USB Type-C OTG |
| Cellular | 4G/3G/2G |
| Wi-Fi | 2.4GHz/5GHz, lEEE 802.11 a/b/g/n/ac supported |
| Bluetooth | Support Bluetooth 2.1/3.0/4.2/5.0, BLE |
| GPS | GPS/Glonass/Beidou/ Galileo |
| Camera | Rear: 5MP Auto Focus with Flash LED, 1D/2D barcode reading supported (8M optional) Front : 2MP FF (optional) |
| Scanner | Optional |
| NFC | Optional |
| Audio | Speaker 95dB |
| Battery | Removable 7.7V 3100mAh |
| Pogo Pin | 6 Pin Extend USB OTG |
| Adapter | Input:AC 100-240V Output:5V/2A |
| Dimensions | 238 * 81.8 * 16.8 mm |
| Total Weight | 419g (battery incl.) |
| Environment | Working temperature:-10℃ ~ 50℃ Storage temperature:-20℃ ~ 60℃ |
| Accessories (Optional) | Multi-function cradle ,Silicon cover ,Screen tempered glass, Sling, Hand strap |
-- No Record --
-- No Record --
-- No Record --
-- No Record --