Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
The DL-310 barcode label printer is a desktop sized direct thermal and thermal transfer printing solution that allows ribbon length of up to 300 meters and paper roll core diameter up to 127 mm, providing continuous printing and reduced downtime. This high quality 300 dpi resolution model also features an innovative paper tearing bar allowing paper tearing both upwards and downwards, providing convenient to paper manipulation and respecting user habits. A wide range of optional interfaces and supported emulations make integration into existing systems a child’s play.
| Print Speed | 4 ips (102 mm/sec.) |
| Print Width | 102 mm |
| Print Method | Direct Thermal or Thermal Transfer |
| Resolution | 300 dpi |
| Fonts | Font A - Font V (ZPL) |
| User defined | fonts can be downloaded into FLASH/SDRAM> |
| Print Head Life | 30 km or 6 months |
| Memory | 8 MB Flash, 16 MB SDRAM |
| Interfaces | Standard USB (2.0 Full Speed) Optional Serial (RS-232C), Parallel (IEEE 1284), Ethernet (10/100) |
| Emulations | ZPL II, EPL |
| Consumables | Ribbon, Direct Thermal/ Thermal Transfer paper and labels |
| Ribbon | Width: 33 - 110 mm; Length: 300 M |
| Core diameter | 1“ (25,47 mm) |
| Outside diameter | 68 mm |
| Media Width | 25 - 118 mm |
| Thickness | 0.06 - 0.18 mm |
| Core diameter | 1“ or 1,5“ (25,4 mm or 37 mm) |
| Outside diameter | 5“ (127 mm) |
| Sensors | Black Mark, Label Gap, Farbband |
| Barcode | 1D: Code 11, Interleaved 2-of-5, Code 39, Code 49, Code 93, Code 128, Planet Code, EAN 8, EAN 13, UPC-E, UPC-A, Industrial 2 of 5, Standard 2 of 5, Codabar, MSI, Plessy 2D: PDF 417, MaxiCode, QR Code, Data Matrix |
| 3 KGS | |
| Size (W x D x H) | 230 x 290 x 176 mm |
| Power Voltage | 100 - 240 V AC - 50/60 Hz |
| Temperature | +5° to +40° C |
| Humidity | 10% to 98% (non condensing) |
| Print Volume | up to 300 m/day |
| Printer Driver | Windows 8/8.1/10/11 and Server 2012/2016/2019/2022 |
| Options Models | with cutter or peeler, Serial, Parallel, Ethernet interface |
-- No Record --
-- No Record --
-- No Record --
-- No Record --