Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
| Image (Pixels) | 640 (W) X 480 (H) |
| Light Source | Illumination: 5000K LED |
| Field Of View | 88° (W) X 79.5° (H) X 49.7° (V) |
| Print Contrast | 20% minimum reflective difference |
| 1D Barcode | UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Codabar, Interleaved 2 of 5, Mis Plessey, GSI DataBar, China Postal, Korean Postal, etc |
| 2D Code | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
| Minimum Resolution | ≥3.9 mil Code 39 |
| Interface | USB or RS232 |
| Volage | 5V DC |
| Current | 200mA |
| Weight | 145.5g |
| Dimensions | 67.7 X 67.7 X 36.1 mm |
-- No Record --